Ultra Low Deep Freezer (ULT), -80C / -86C
Deep freezer manual series products are applied to places needing storage at constant temperature, such as hospitals, epidemic prevention stations, blood banks, scientific research institutions, colleges and universities, biological pharmacies, genetic engineering, entrepreneurs, etc.| Model | LMDF-86V108 | LMDF-86V340 | LMDF-86V588 | |
| External Size (W*D*H)mm | 700*730*1260 | 85410061907 | 891*1155*1994.5 | |
| Internal Size (W*D*H)mm | 460*460*510 | 4886071140 | 606*738*1310 | |
| Capacity | 108L | 340L | 588L | |
| Type | Vertical | |||
| Temp. Range | -40C-86C | -40C-86C | -40C-86C | |
| Temp. Accuracy | 0.1C | |||
| Control System | Microprocessor control, LED display | Microprocessor control, LED touch screen | Microprocessor control, LCD touch screen | |
| Audio and Visual Alarm | High and low temperature, | High and low temperature, Sensor failure, Door ajar, Power failure, | ||
| Sensor failure | Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking | |||
| Refrigeration Type | Direct refrigeration | |||
| Refrigerant | Mixture refrigerant | |||
| Compressor | 1 set | 2 sets | 2 sets | |
| Condenser & Evaporator | Made of copper | |||
| Structur | Unibody design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Construction | Internal Material | SS 304 | ||
| External Material | Cold-rolled steel with anti-bacteria powder coating | |||
| Door | Lockable door | |||
| Caster | 4 casters | |||
| Chamber with Inner Door | 2 | 2 | 2 | |
| Temp. Test Port | 1,20mm | 1,23mm | 1,25mm | |
| Consumption | 450W | 810W | 815W | |
| Power Supply | AC110V/220V10%, 50/60Hz | AC220V10%, 50/60Hz | AC110V/220V10%, 50/60Hz | |
| Standard Accessory | USB port | |||
| Optional | Storage Racks | No | 12 racks:4*4 | 16 racks:5*5 |
| Accessory | and Boxes | No | 192 boxes | 400 boxes |
| Package Size (W*D*H)mm | 785*800*1430 | 935*1070*2130 | 975*1140*2200 | |
| Gross Weight | 133kg | 283.5kg | 368kg | |


Price:
Price 120000.0 INR / Set
Minimum Order Quantity : 1 Number
Application : Platelet Storage in Blood Banks and Hospitals
Power Supply : 230V AC, 50 Hz
Shape : Rectangular
Voltage : 220V AC, 50Hz Volt (v)
Price 110000.0 INR / Unit
Minimum Order Quantity : 1 Number
Application : For laboratory uses, material drying, and heat treatment under vacuum
Power Supply : AC 220V/50Hz
Shape : Rectangular
Voltage : 220 V Volt (v)
Price 18000.0 INR / Piece
Minimum Order Quantity : 1 Number
Application : Separation of Blood Components in Blood Banks, Hospitals, Laboratories
Shape : Rectangular
Price 260000.0 INR / Set
Minimum Order Quantity : 1 Number
Application : Laboratory
Power Supply : Electric
Shape : Rectangular
Voltage : 220 to 240 Volt (v)